Breakfast with Santa
Celebrate the magic of the season with Breakfast with Santa at Grand Traverse Resort and Spa on Saturday, December 21. Click below to learn more and purchase tickets.
Have a group/offer code?
Click hereenter your group/offer code here
Go back to formBring out the best in your game with 54 holes of championship golf in beautiful Northern Michigan. Our three renowned courses— The Bear, The Wolverine, and Spruce Run—offer something for every golfer.
For current golf rates or to reserve a tee time, call 231-534-6000, visit our Pro Shop, or book online via the links below.
Golf Attire
Proper golf attire is required on all courses. Slacks, shorts, and collared shirts are permitted. Denim, T-shirts, and cut-off shorts are not allowed.
The Bear | The Wolverine | Spruce Run | ||||
---|---|---|---|---|---|---|
Wknd. | Mid. | Wknd. | Mid. | Wknd. | Mid. | |
Resort Guest | 85 | 70 | 85 | 70 | 60 | 50 |
Outside Guest | 95 | 80 | 95 | 80 | 65 | 55 |
Twilight* (2:30 PM) | 60 | 60 | 60 | 60 | 45 | 45 |
Late Twilight* (4:30 PM) | 45 | 45 | 45 | 45 | 35 | 35 |
Replay Rate (booked in advance) | 60 | 60 | 60 | 60 | 45 | 45 |
Replay Rates (unscheduled) | 55 | 55 | 55 | 55 | 40 | 40 |
9-Hole Rates | n/a | n/a | 50 | 45 | n/a | n/a |
11-Hole Rate | n/a | n/a | n/a | n/a | 40 | 40 |
Walking | n/a | n/a | n/a | n/a | 45 | 40 |
Seniors (60+) | n/a | n/a | n/a | n/a | n/a | 45 |
Juniors (17 & Under) | 50 | 40 | 50 | 40 | 30 | 30 |
The Bear | The Wolverine | Spruce Run | ||||
---|---|---|---|---|---|---|
Wknd. | Mid. | Wknd. | Mid. | Wknd. | Mid. | |
Resort Guest | 95 | 80 | 95 | 80 | 65 | 55 |
Outside Guest | 120 | 100 | 120 | 100 | 75 | 65 |
Twilight* (3:00 PM) | 65 | 65 | 65 | 65 | 50 | 50 |
Late Twilight* (5:00 PM) | 50 | 50 | 50 | 50 | 35 | 35 |
Replay Rates (booked in advance) | 65 | 65 | 65 | 65 | 45 | 45 |
Replay Rates (unscheduled) | 55 | 55 | 55 | 55 | 40 | 40 |
9-Hole Rates | n/a | n/a | 65 | 55 | n/a | n/a |
11-Hole Rate | n/a | n/a | n/a | n/a | 40 | 40 |
Walking | n/a | n/a | n/a | n/a | 55 | 45 |
Seniors (60+) | n/a | n/a | n/a | n/a | n/a | 55 |
Juniors (17 & Under) | 55 | 45 | 55 | 45 | 30 | 30 |
The Bear | The Wolverine | Spruce Run | ||||
---|---|---|---|---|---|---|
Wknd. | Mid. | Wknd. | Mid. | Wknd. | Mid. | |
Resort Guest | 140 | 120 | 140 | 120 | 85 | 70 |
Outside Guest | 175 | 150 | 175 | 150 | 95 | 80 |
Twilight* (3:30 PM) | 95 | 95 | 95 | 95 | 60 | 60 |
Late Twilight* (5:30 PM) | 75 | 75 | 75 | 75 | 45 | 45 |
Replay Rates (booked in advance) | 85 | 85 | 85 | 85 | 50 | 50 |
Replay Rates (unscheduled) | 55 | 55 | 55 | 55 | 40 | 40 |
9-Hole Rates | n/a | n/a | 90 | 75 | n/a | n/a |
11-Hole Rate | n/a | n/a | n/a | n/a | 55 | 50 |
Walking | n/a | n/a | n/a | n/a | 70 | 60 |
Seniors (60+) | n/a | n/a | n/a | n/a | n/a | 60 |
Juniors (17 & Under) | 70 | 60 | 70 | 60 | 40 | 40 |
Weekend (Wkd.): Friday - Sunday
Midweek (Mid): Monday - Thursday
*Twilight rates are for up to 18 holes of golf. Replays are same day and for any course. Different rates apply for pre-booked and unscheduled replays.
Golf discounts are taken off of the outside rack rates only
Bear Member Guests receive the lower of prevailing BMG rate or $5.00 off any public special we are currently offering
Employee guests and season pass guests receive the same rate as Bear Member Guests
After 5pm, Juniors 17 and under may play Spruce Run or The Wolverine for no charge with each paid twilight rate
Proper golf attire required.